Loading financial data...
Loading financial data...
| Concept | FY2025 |
|---|---|
| Revenues | $1.3B |
| Cost of Goods and Services Sold | $219.7M |
| Gross Profit | $1.1B |
| Research and Development Expense | $259.0M |
| Operating Expenses | $1.3B |
| Operating Income (Loss) | -$235.8M |
| Other Nonoperating Income (Expense) | $32.8M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$203.0M |
| Income Tax Expense (Benefit) | $234.0K |
| Net Income (Loss) Attributable to Parent | -$203.2M |
| Earnings Per Share, Basic | -$3.22 |
| Earnings Per Share, Diluted | -$3.22 |
| Concept | FY2025 |
|---|---|
| Assets | $1.5B |
| Assets, Current | $1.3B |
| Cash and Cash Equivalents, at Carrying Value | $239.7M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $216.2M |
| Liabilities | $501.5M |
| Liabilities, Current | $374.8M |
| Accounts Payable, Current | $35.8M |
| Stockholders' Equity Attributable to Parent | -$1.8B |
| Common Stock, Shares, Outstanding | $67.0M |
| Concept | FY2025 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$156.6M |
| Net Cash Provided by (Used in) Investing Activities | $167.0M |
| Net Cash Provided by (Used in) Financing Activities | $842.0K |
| Payments for Repurchase of Common Stock | $61.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)