Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Revenues | $13.3M | $14.7M | $10.3M |
| Cost of Revenue | $7.2M | $7.8M | $5.2M |
| Gross Profit | $6.1M | $6.9M | $5.1M |
| Operating Expenses | $7.5M | $7.4M | $5.2M |
| Operating Income (Loss) | -$1.4M | -$444.9K | -$28.6K |
| Interest Expense | — | — | $108.9K |
| Nonoperating Income (Expense) | $159.4K | $967.9K | -$120.8K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$1.3M | $523.0K | -$149.4K |
| Income Tax Expense (Benefit) | $9.5K | $16.3K | $14.6K |
| Net Income (Loss) Attributable to Parent | -$1.3M | $506.8K | -$164.0K |
| Earnings Per Share, Basic | -$0.14 |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Assets | $38.4M | $27.3M | $25.0M |
| Assets, Current | $9.3M | $6.5M | $6.7M |
| Cash and Cash Equivalents, at Carrying Value | $1.5M | — | $3.9M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $2.0M | $1.3M | $1.1M |
| Inventory, Net | $723.9K | $693.5K | $526.9K |
| Liabilities | $26.4M | $26.2M | $22.2M |
| Liabilities, Current | $14.7M | $13.5M | $12.3M |
| Long-term Debt | $2.0M | $2.0M | — |
| Accounts Payable, Current | $1.9M | $1.4M | $1.3M |
| Stockholders' Equity Attributable to Parent | $2.8M | $2.2M | $2.3M |
| Common Stock, Shares, Outstanding |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $551.3K | $1.8M | $1.2M |
| Net Cash Provided by (Used in) Investing Activities | -$860.0K | -$2.0M | -$574.3K |
| Net Cash Provided by (Used in) Financing Activities | $9.9K | -$178.2K | -$849.4K |
| Payments to Acquire Property, Plant, and Equipment | $860.0K | $2.0M | $574.3K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $0.06 |
| -$0.02 |
| Earnings Per Share, Diluted | -$0.14 | $0.06 | -$0.02 |
| $12.4M |
| $9.0M |
| $9.0M |