Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenues | $157.1M | $153.0M | $123.8M | $65.8M | $65.8M |
| Research and Development Expense | $1.3M | $920.0K | $691.0K | $749.0K | $749.0K |
| Selling, General and Administrative Expense | — | — | — | — | — |
| Operating Expenses | — | $116.7M | $93.1M | $38.9M | $38.9M |
| Operating Income (Loss) | $26.7M | $36.3M | $30.7M | $26.8M | $26.8M |
| Interest Expense | — | — | $282.0K | $295.0K | $295.0K |
| Nonoperating Income (Expense) | $127.0K | $41.0K | $20.0M | -$245.0K |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Assets | $327.6M | $206.0M | $195.2M | $143.4M | $79.7M |
| Assets, Current | $306.9M | $183.8M | $153.5M | $103.1M | $60.5M |
| Cash and Cash Equivalents, at Carrying Value | $194.2M | — | — | — | — |
| Accounts Receivable, after Allowance for Credit Loss, Current | $81.2M | — | — | — | — |
| Liabilities | $47.6M | $33.5M | $35.7M | $38.9M | $17.5M |
| Liabilities, Current | $46.2M | $32.9M | $34.6M | $35.4M | $15.7M |
| Long-term Debt | — | $1.4M | — | — | — |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $7.7M | $46.5M | $8.7M | $26.1M | $26.1M |
| Net Cash Provided by (Used in) Investing Activities | -$8.0M | -$1.1M | -$4.4M | -$15.3M | -$15.3M |
| Net Cash Provided by (Used in) Financing Activities | $508.0K | $13.3M | $5.4M | -$6.2M | -$6.2M |
| Payments to Acquire Property, Plant, and Equipment | $25.0K | $72.0K | — | — | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$245.0K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $26.9M | $36.3M | $50.6M | $26.6M | $26.6M |
| Income Tax Expense (Benefit) | $413.0K | $976.0K | $1.7M | $191.0K | $191.0K |
| Net Income (Loss) Attributable to Parent | $26.9M | $35.3M | $49.0M | $26.3M | $26.3M |
| Earnings Per Share, Basic | $3.95 | $5.40 | $0.91 | $0.64 | $0.64 |
| Earnings Per Share, Diluted | $3.95 | $5.40 | $0.83 | $0.57 | $0.57 |
| Accounts Payable, Current | $9.6M | — | — | — | — |
| Stockholders' Equity Attributable to Parent | $279.9M | $172.4M | $158.9M | $104.0M | $61.8M |
| Common Stock, Shares, Outstanding | — | $6.8M | $68.1M | $57.9M | $41.2M |