Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | — | — | — | — | $1.4K |
| Cost of Revenue | — | — | — | — | — |
| Gross Profit | — | — | — | — | $1.4K |
| Operating Expenses | $2.1M | $1.7M | $1.8M | $118.3K | $102.5K |
| Operating Income (Loss) | -$2.1M | -$1.7M | -$1.8M | -$118.3K | -$101.0K |
| Interest Expense | — | $70.5K | $33.4K | — | — |
| Nonoperating Income (Expense) | -$384.6K | -$70.5K | -$17.4K | -$17.4K | -$337.00 |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Assets | $2.8M | $3.2M | $3.2M | $46.8K | $515.4K |
| Assets, Current | $140.3K | $50.5K | $12.0K | $46.8K | $515.4K |
| Cash and Cash Equivalents, at Carrying Value | — | — | — | — | $567.00 |
| Liabilities | $3.9M | $2.5M | $1.5M | $201.2K | $667.2K |
| Liabilities, Current | $3.9M | $2.5M | $1.5M | $201.2K | $667.2K |
| Accounts Payable, Current | $165.1K | — | — | — | — |
| Stockholders' Equity Attributable to Parent | $731.9K | $1.7M | -$154.4K | -$151.8K | -$98.6K |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$544.9K | -$935.1K | -$703.5K | $183.5K | $377.0K |
| Net Cash Provided by (Used in) Investing Activities | — | -$1.6K | -$24.1K | $1.0K | $1.0K |
| Net Cash Provided by (Used in) Financing Activities | $519.0K | $954.6K | $693.4K | -$7.0K | -$24.6K |
| Payments to Acquire Property, Plant, and Equipment | — | $1.6K | $24.1K | $24.1K | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$2.5M |
| -$1.7M |
| -$1.8M |
| -$118.3K |
| -$101.4K |
| Net Income (Loss) Attributable to Parent | -$2.5M | -$1.7M | -$1.8M | $345.0K | -$139.8K |
| Earnings Per Share, Basic | -$0.09 | -$0.06 | -$0.08 | — | — |
| Earnings Per Share, Diluted | -$0.09 | -$0.06 | — | — | — |
| Common Stock, Shares, Outstanding | $28.5M | $28.3M | $27.4M | $9.0M | $9.0M |