Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Research and Development Expense | $37.2M | $30.3M | $18.6M | $12.9M |
| Operating Expenses | $50.7M | $43.6M | $28.6M | $17.4M |
| Operating Income (Loss) | -$50.7M | -$43.6M | -$28.6M | -$17.4M |
| Other Nonoperating Income (Expense) | $24.9M | $22.2M | $16.9M | $9.6M |
| Income Tax Expense (Benefit) | $0.00 | $0.00 | $0.00 | — |
| Net Income (Loss) Attributable to Parent | -$25.8M | -$21.4M | -$11.7M | -$7.8M |
| Earnings Per Share, Basic | -$0.86 | -$0.91 | -$3.13 | -$23.76 |
| Earnings Per Share, Diluted | -$0.86 | -$0.91 | -$3.13 | -$23.76 |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $35.2M | $50.4M | $59.1M | $7.1M |
| Assets, Current | $34.2M | $47.6M | $59.0M | $6.9M |
| Cash and Cash Equivalents, at Carrying Value | $29.9M | $41.6M | $54.7M | $5.2M |
| Liabilities | $10.7M | $10.2M | $7.9M | $19.9M |
| Liabilities, Current | $10.2M | $7.8M | $7.9M | $3.3M |
| Accounts Payable, Current | $3.7M | $3.2M | $4.2M | $2.0M |
| Stockholders' Equity Attributable to Parent | $40.2M | $51.3M | -$68.2M | -$58.4M |
| Common Stock, Shares, Outstanding | $32.2M | $29.0M | $22.2M | $538.8K |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$16.0M | -$18.5M | -$3.6M | -$3.4M |
| Net Cash Provided by (Used in) Investing Activities | -$147.0K | -$171.0K | -$27.0K | -$10.0K |
| Net Cash Provided by (Used in) Financing Activities | $4.5M | $5.5M | $53.2M | $5.8M |
| Payments to Acquire Property, Plant, and Equipment | $147.0K | $171.0K | $27.0K | $10.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)