Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 |
|---|---|---|
| Revenues | $50.3M | $27.9M |
| Cost of Revenue | $45.3M | $23.4M |
| Gross Profit | $5.0M | $4.4M |
| Operating Expenses | $1.2M | $407.8K |
| Operating Income (Loss) | $3.8M | $4.0M |
| Nonoperating Income (Expense) | $40.8K | $7.6K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $3.8M | $4.0M |
| Income Tax Expense (Benefit) | $679.8K | $642.5K |
| Net Income (Loss) Attributable to Parent | $3.2M | $3.4M |
| Earnings Per Share, Basic | $0.16 | $0.17 |
| Earnings Per Share, Diluted | $0.16 | $0.17 |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Assets | $16.3M | $11.4M |
| Assets, Current | $15.3M | $10.8M |
| Cash and Cash Equivalents, at Carrying Value | $443.3K | $4.3M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $10.5M | $10.5M |
| Inventory, Net | $3.8M | $5.8M |
| Liabilities | $2.9M | $2.2M |
| Liabilities, Current | $2.8M | $2.2M |
| Accounts Payable, Current | $209.00 | — |
| Stockholders' Equity Attributable to Parent | $6.0M | $2.6M |
| Common Stock, Shares, Outstanding | — | $20.0M |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $4.9M | $654.5K |
| Net Cash Provided by (Used in) Investing Activities | -$3.8K | -$17.1K |
| Net Cash Provided by (Used in) Financing Activities | -$1.5M | $44.5K |
| Payments to Acquire Property, Plant, and Equipment | $3.8K | $17.1K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)