Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 |
|---|---|---|
| Research and Development Expense | $45.8M | $45.8M |
| Operating Expenses | — | $55.7M |
| Operating Income (Loss) | -$55.4M | -$55.4M |
| Nonoperating Income (Expense) | $6.8M | $6.8M |
| Income Tax Expense (Benefit) | $1.0K | — |
| Net Income (Loss) Attributable to Parent | -$48.6M | -$48.6M |
| Earnings Per Share, Basic | -$15.65 | -$15.65 |
| Earnings Per Share, Diluted | -$15.65 | -$15.65 |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Assets | $754.8M | $199.3M |
| Assets, Current | $754.2M | $194.1M |
| Cash and Cash Equivalents, at Carrying Value | $257.1M | $8.3M |
| Inventory, Net | $0.00 | — |
| Liabilities | $21.4M | $14.5M |
| Liabilities, Current | $21.4M | $14.3M |
| Long-term Debt, Excluding Current Maturities | $0.00 | — |
| Accounts Payable, Current | $6.5M | $3.2M |
| Stockholders' Equity Attributable to Parent | -$77.7M | -$77.7M |
| Common Stock, Shares, Outstanding | $76.2M | $5.2M |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$45.7M | -$45.7M |
| Net Cash Provided by (Used in) Investing Activities | -$121.2M | -$121.2M |
| Net Cash Provided by (Used in) Financing Activities | $87.0M | $87.0M |
| Payments to Acquire Property, Plant, and Equipment | $234.0K | $234.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)