Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenues | $3.0B | $4.4B | $8.8B | $2.9B | $3.4B |
| Cost of Goods and Services Sold | — | — | — | — | — |
| Interest Expense | $123.8M | $110.4M | $113.3M | $94.0M | $82.1M |
| Other Nonoperating Income (Expense) | -$200.0K | -$1.0M | -$1.5M | $7.2M | -$1.3M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$600.9M | $1.6B | $4.0B | $580.0M | $1.2B |
| Income Tax Expense (Benefit) | -$104.2M | $287.8M | $982.3M | $197.2M | $49.0M |
| Net Income (Loss) Attributable to Parent | -$608.4M | $1.2B | $3.0B | $348.2M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | $23.1B | $21.4B | $21.3B | $15.6B | $13.8B |
| Cash and Cash Equivalents, at Carrying Value | $1.4B | $1.4B | $2.5B | $987.6M | $793.4M |
| Liabilities | $16.8B | $15.4B | $14.6B | $15.5B | $12.7B |
| Long-term Debt | — | — | — | — | — |
| Common Stock, Shares, Outstanding | $357.2M | $361.3M | $362.3M | $355.4M | $353.5M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $204.9M | -$379.3M | $1.8B | -$169.2M | $358.6M |
| Net Cash Provided by (Used in) Investing Activities | -$43.6M | -$828.8M | -$32.2M | -$61.2M | -$27.8M |
| Net Cash Provided by (Used in) Financing Activities | -$99.6M | $114.8M | -$242.5M | $370.3M | -$149.2M |
| Payments to Acquire Property, Plant, and Equipment | $66.6M | $40.6M | $41.4M | $61.2M | $27.8M |
| Payments of Ordinary Dividends, Common Stock | $497.7M | $443.6M | $355.8M | $351.3M | $154.9M |
| Payments for Repurchase of Common Stock | $203.5M | $185.6M | $161.8M | $26.4M | $34.5M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $380.9M |
| Earnings Per Share, Basic | -$1.68 | $3.39 | $8.37 | $0.99 | $3.05 |
| Earnings Per Share, Diluted | -$1.68 | $3.35 | $8.20 | $0.97 | $2.82 |