Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 |
|---|---|---|
| Revenues | — | $85.4K |
| Cost of Goods and Services Sold | — | $21.9K |
| Gross Profit | — | $63.5K |
| Operating Expenses | $3.9M | $545.2K |
| Operating Income (Loss) | -$3.9M | -$481.7K |
| Interest Expense | — | $1.2M |
| Nonoperating Income (Expense) | -$380.7K | $2.0M |
| Income Tax Expense (Benefit) | $0.00 | — |
| Net Income (Loss) Attributable to Parent | -$4.3M | $1.5M |
| Earnings Per Share, Basic | -$0.04 | $0.01 |
| Earnings Per Share, Diluted | — | $0.01 |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Assets | $5.9M | $2.9M |
| Assets, Current | $1.0M | $392.8K |
| Cash and Cash Equivalents, at Carrying Value | $239.4K | $297.3K |
| Liabilities | $3.9M | $958.5K |
| Liabilities, Current | $944.6K | $440.6K |
| Long-term Debt | $2.8M | $517.9K |
| Accounts Payable, Current | $20.1K | $149.8K |
| Stockholders' Equity Attributable to Parent | $2.0M | -$2.6M |
| Common Stock, Shares, Outstanding | $77.5M | $115.9M |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | — | -$271.4K |
| Net Cash Provided by (Used in) Investing Activities | — | -$1.4M |
| Net Cash Provided by (Used in) Financing Activities | $3.0M | $1.6M |
| Payments to Acquire Property, Plant, and Equipment | $387.7K | $1.4M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)