Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Research and Development Expense | $5.3M | — | — | — |
| Operating Expenses | $7.7M | — | $332.0K | $332.0K |
| Operating Income (Loss) | -$7.7M | -$2.9M | — | — |
| Nonoperating Income (Expense) | $385.5K | — | — | — |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | — | -$68.6K | -$332.4K | -$332.4K |
| Income Tax Expense (Benefit) | — | $599.2K | -$16.9K | -$16.9K |
| Net Income (Loss) Attributable to Parent | -$7.3M | -$667.7K | -$315.5K | -$315.5K |
| Earnings Per Share, Basic | -$1.2K | — | — | — |
| Earnings Per Share, Diluted | -$1.2K | — | — | — |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $5.1M | $42.4M | $180.1M | $180.1M |
| Assets, Current | $2.0M | — | $1.4M | $1.4M |
| Cash and Cash Equivalents, at Carrying Value | — | $475.9K | $1.1M | $0.00 |
| Liabilities | $5.1M | $39.9M | $9.2M | $9.2M |
| Liabilities, Current | $3.5M | $30.7M | $98.1K | $98.1K |
| Accounts Payable, Current | $1.7M | — | — | — |
| Stockholders' Equity Attributable to Parent | -$42.1M | -$7.7M | $0.00 | $0.00 |
| Common Stock, Shares, Outstanding | $5.8K | — | — | — |
| Concept | FY2023 | FY2022 | FY2021 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$1.1M | -$697.1K | -$697.1K |
| Net Cash Provided by (Used in) Investing Activities | $180.8M | -$178.5M | -$178.5M |
| Net Cash Provided by (Used in) Financing Activities | -$138.7M | $180.3M | $180.3M |
| Payments for Repurchase of Common Stock | $139.4M | $139.4M | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)