Loading financial data...
Loading financial data...
| Concept | FY2024 |
|---|---|
| Operating Expenses | $828.9K |
| Operating Income (Loss) | -$828.9K |
| Interest Expense | $29.8K |
| Other Nonoperating Income (Expense) | -$904.8K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$1.7M |
| Income Tax Expense (Benefit) | $0.00 |
| Net Income (Loss) Attributable to Parent | -$1.7M |
| Earnings Per Share, Diluted | -$0.02 |
| Concept | FY2024 |
|---|---|
| Assets | $0.00 |
| Assets, Current | $0.00 |
| Liabilities | $500.4K |
| Liabilities, Current | $500.4K |
| Stockholders' Equity Attributable to Parent | -$373.6K |
| Common Stock, Shares, Outstanding | $256.3K |
| Concept | FY2024 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$70.3K |
| Net Cash Provided by (Used in) Financing Activities | $70.3K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)