Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 |
|---|---|---|
| Operating Expenses | $44.0K | $44.0K |
| Operating Income (Loss) | -$830.8K | -$19.0K |
| Nonoperating Income (Expense) | $9.6M | $0.00 |
| Net Income (Loss) Attributable to Parent | $8.8M | -$19.0K |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Assets | $299.1M | $65.4K |
| Assets, Current | $2.8M | $0.00 |
| Cash and Cash Equivalents, at Carrying Value | $0.00 | — |
| Liabilities | $10.1M | $59.3K |
| Liabilities, Current | $75.0K | $59.3K |
| Stockholders' Equity Attributable to Parent | $6.0K | $0.00 |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$1.3M | -$1.3M |
| Net Cash Provided by (Used in) Investing Activities | -$286.5M | -$286.5M |
| Net Cash Provided by (Used in) Financing Activities | $290.2M | $290.2M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)