Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 |
|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $2.7B | — |
| Cost of Revenue | $2.5B | $1.7B |
| Gross Profit | — | $80.8M |
| Research and Development Expense | $49.9M | $46.8M |
| Operating Expenses | $2.8B | $236.5M |
| Operating Income (Loss) | -$116.0M | -$155.7M |
| Interest Expense | $3.3M | $6.5M |
| Other Nonoperating Income (Expense) | -$1.3M | -$316.0K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$91.5M | -$147.0M |
| Income Tax Expense (Benefit) | -$521.0K | -$522.0K |
| Net Income (Loss) Attributable to Parent | -$91.0M | -$146.5M |
| Earnings Per Share, Basic | -$8.79 | -$1.33 |
| Earnings Per Share, Diluted | -$8.79 | -$1.33 |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Assets | $894.0M | $712.5M |
| Assets, Current | $780.3M | $600.8M |
| Cash and Cash Equivalents, at Carrying Value | $114.9M | $362.4M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $466.1M | $401.7M |
| Liabilities | $515.8M | $414.2M |
| Liabilities, Current | $501.5M | $344.0M |
| Accounts Payable, Current | $316.9M | $227.2M |
| Stockholders' Equity Attributable to Parent | -$1.0B | -$804.6M |
| Common Stock, Shares, Outstanding | $75.4M | $31.8M |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$158.9M | -$187.6M |
| Net Cash Provided by (Used in) Investing Activities | $27.7M | -$65.3M |
| Net Cash Provided by (Used in) Financing Activities | -$159.0M | $583.7M |
| Payments to Acquire Property, Plant, and Equipment | $1.2M | $1.6M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)