Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $511.6M | $460.1M | $179.5M |
| Cost of Goods and Services Sold | $310.2M | — | — |
| Gross Profit | $201.2M | $194.0M | $62.1M |
| Selling, General and Administrative Expense | $277.3M | $232.1M | $142.4M |
| Operating Expenses | $617.5M | $304.4M | $142.4M |
| Operating Income (Loss) | -$416.2M | -$110.4M | -$80.2M |
| Nonoperating Income (Expense) | -$16.5M | -$36.3M | -$55.6M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$432.7M | -$146.7M | -$135.8M |
| Income Tax Expense (Benefit) | -$11.2M | $139.0K | -$16.2M |
| Net Income (Loss) Attributable to Parent | -$416.0M | — | — |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Assets | $823.1M | $994.7M | $1.4B |
| Assets, Current | $191.5M | $237.2M | $226.4M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $15.6M | $10.1M | $18.3M |
| Inventory, Net | $111.6M | $127.9M | $94.6M |
| Liabilities | $757.8M | $787.8M | $825.7M |
| Liabilities, Current | $160.0M | $203.1M | $244.0M |
| Long-term Debt | $303.4M | $329.0M | $160.9M |
| Accounts Payable, Current | $29.8M | $23.8M | $44.0M |
| Stockholders' Equity Attributable to Parent | $66.9M | $213.3M | $571.4M |
| Common Stock, Shares, Outstanding | $420.3M | $391.2M | $361.4M |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$111.4M | -$523.0K | -$49.6M |
| Net Cash Provided by (Used in) Investing Activities | -$75.3M | -$191.3M | -$27.3M |
| Net Cash Provided by (Used in) Financing Activities | $153.7M | $202.4M | $90.0M |
| Payments to Acquire Property, Plant, and Equipment | $72.7M | $117.5M | $42.9M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| Earnings Per Share, Basic |
| -$1.06 |
| -$0.42 |
| -$0.41 |
| Earnings Per Share, Diluted | -$1.06 | -$0.42 | -$0.41 |