Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $3.0M | $2.9M | $5.0M | $4.2M | — |
| Selling, General and Administrative Expense | $481.0K | $505.0K | $505.0K | $160.0K | $244.0K |
| Operating Expenses | $497.0K | $132.0K | — | — | — |
| Operating Income (Loss) | — | — | — | — | — |
| Interest Expense | — | $4.9M | $2.4M | $4.4M | $1.4M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | — | — | — | — | — |
| Income Tax Expense (Benefit) | $0.00 | $0.00 | $0.00 | $0.00 |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | $756.8M | $723.2M | $735.3M | $676.7M | $578.8M |
| Cash and Cash Equivalents, at Carrying Value | $59.0M | $42.6M | $61.0M | $75.6M | $47.5M |
| Liabilities | $714.5M | $678.0M | $680.2M | $624.4M | $529.9M |
| Long-term Debt | $20.2M | $46.4M | $40.9M | $15.9M | — |
| Stockholders' Equity Attributable to Parent | $45.2M | $55.1M | $52.3M | $48.9M | $47.1M |
| Common Stock, Shares, Outstanding | $2.5M | $2.5M | $2.5M | $2.5M | $2.5M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$6.6M | -$10.5M | $7.2M | $2.2M | -$31.0K |
| Net Cash Provided by (Used in) Investing Activities | -$20.1M | -$15.3M | -$79.1M | -$77.0M | $15.7M |
| Net Cash Provided by (Used in) Financing Activities | $43.1M | $7.3M | $57.4M | $102.8M | $619.0K |
| Payments to Acquire Property, Plant, and Equipment | $360.0K | $225.0K | $192.0K | $256.0K | $1.3M |
| Payments of Dividends | — | — | — | — | — |
| Payments for Repurchase of Common Stock | — | — | — | $2.5M | $2.5M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $0.00 |
| Net Income (Loss) Attributable to Parent | -$3.0M | -$4.4M | -$847.0K | -$3.9M | -$1.1M |
| Earnings Per Share, Basic | -$0.61 | -$1.03 | -$0.24 | -$1.14 | -$0.31 |
| Earnings Per Share, Diluted | -$0.61 | -$1.03 | -$0.24 | -$1.14 | -$0.31 |