Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $3.0B | $2.6B | $1.8B |
| Cost of Goods and Services Sold | $764.0M | $720.0M | $608.0M |
| Gross Profit | $2.3B | $1.8B | $1.2B |
| Research and Development Expense | $2.3B | $518.0M | $368.0M |
| Operating Expenses | $4.4B | $1.8B | $1.3B |
| Operating Income (Loss) | -$2.1B | $62.0M | -$86.0M |
| Other Nonoperating Income (Expense) | $0.00 | -$8.0M | $12.0M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$2.1B | $71.0M | -$72.0M |
| Income Tax Expense (Benefit) | -$439.0M | -$357.0M | $1.0M |
| Net Income (Loss) Attributable to Parent | -$1.6B | $428.0M | -$73.0M |
| Earnings Per Share, Basic |
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Assets | $4.1B | $4.7B | $3.7B |
| Assets, Current | $2.7B | $3.3B | $2.7B |
| Cash and Cash Equivalents, at Carrying Value | $2.1B | $1.5B | $1.1B |
| Accounts Receivable, after Allowance for Credit Loss, Current | $1.0B | $853.0M | $842.0M |
| Liabilities | $836.0M | $800.0M | $911.0M |
| Liabilities, Current | $798.0M | $733.0M | $795.0M |
| Accounts Payable, Current | $80.0M | $72.0M | $88.0M |
| Stockholders' Equity Attributable to Parent | -$64.0M | -$573.0M | -$981.0M |
| Common Stock, Shares, Outstanding | $261.0M | $279.0M | $72.2M |
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $586.0M | $277.0M | -$204.0M |
| Net Cash Provided by (Used in) Investing Activities | $135.0M | $117.0M | -$330.0M |
| Net Cash Provided by (Used in) Financing Activities | -$30.0M | $46.0M | $464.0M |
| Payments to Acquire Property, Plant, and Equipment | $54.0M | $24.0M | $13.0M |
| Payments for Repurchase of Common Stock | $36.0M | $0.00 | $0.00 |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$12.43 |
| $1.08 |
| -$1.12 |
| Earnings Per Share, Diluted | -$12.43 | $0.96 | -$1.12 |