Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenues | $810.0K | — | $763.0K | $2.0M | $3.8M |
| Research and Development Expense | $7.8M | $9.8M | $12.0M | $11.0M | $6.1M |
| Selling, General and Administrative Expense | — | — | $317.0K | — | — |
| Operating Expenses | $10.9M | — | — | — | — |
| Operating Income (Loss) | -$10.1M | -$12.8M | -$14.1M | -$12.0M | -$5.4M |
| Nonoperating Income (Expense) | -$77.0K | $227.0K | -$304.0K | -$618.0K | -$1.2M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$10.2M | -$12.6M | -$14.4M |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Assets | $10.0M | $9.3M | $20.3M | $9.5M | $8.2M |
| Assets, Current | $9.9M | $9.2M | $20.1M | $9.4M | $7.1M |
| Cash and Cash Equivalents, at Carrying Value | $4.3M | $3.0M | $4.4M | $8.3M | $3.5M |
| Accounts Receivable, after Allowance for Credit Loss | $0.00 | — | — | — | — |
| Liabilities, Current | $2.0M | $2.5M | $2.7M | $1.3M | $3.3M |
| Stockholders' Equity Attributable to Parent | $14.4M | $6.1M | $2.4M | $3.0M | $3.0M |
| Common Stock, Shares, Outstanding | $1.4B | $815.7M | $815.7M | $463.8M |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$10.8M | -$9.9M | -$12.1M | -$11.1M | -$4.2M |
| Net Cash Provided by (Used in) Investing Activities | $9.5M | -$14.5M | -$26.0K | -$3.0K | -$33.0K |
| Net Cash Provided by (Used in) Financing Activities | $9.1M | $20.5M | $17.7M | $10.2M | $4.4M |
| Payments to Acquire Property, Plant, and Equipment | $9.0K | $11.0K | $26.0K | $3.0K | $33.0K |
| Payments of Dividends | — | $2.6M | $715.0K | $715.0K | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$12.6M |
| -$6.6M |
| Net Income (Loss) Attributable to Parent | -$10.2M | -$12.6M | -$14.4M | -$12.6M | -$6.6M |
| Earnings Per Share, Basic | -$0.01 | -$0.03 | -$0.04 | — | — |
| Earnings Per Share, Diluted | -$0.01 | -$0.03 | -$0.04 | — | — |
| $120.7M |