Loading financial data...
Loading financial data...
| Concept | FY2025 |
|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $306.1M |
| Research and Development Expense | $116.9M |
| Operating Income (Loss) | -$319.6M |
| Nonoperating Income (Expense) | -$21.9M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$341.4M |
| Income Tax Expense (Benefit) | $0.00 |
| Net Income (Loss) Attributable to Parent | -$341.4M |
| Earnings Per Share, Basic | -$13.24 |
| Earnings Per Share, Diluted | -$13.24 |
| Concept | FY2025 |
|---|---|
| Assets | $343.7M |
| Assets, Current | $215.7M |
| Cash and Cash Equivalents, at Carrying Value | $64.0M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $88.2M |
| Liabilities | $620.9M |
| Liabilities, Current | $165.4M |
| Long-term Debt | $373.1M |
| Accounts Payable, Current | $27.8M |
| Stockholders' Equity Attributable to Parent | -$1.7B |
| Common Stock, Shares, Outstanding | $36.5M |
| Concept | FY2025 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$276.1M |
| Net Cash Provided by (Used in) Investing Activities | $214.8M |
| Net Cash Provided by (Used in) Financing Activities | $10.1M |
| Payments to Acquire Property, Plant, and Equipment | $22.3M |
| Payments for Repurchase of Common Stock | $0.00 |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)