Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $4.5B | $4.3B | $1.9B | $998.7M |
| Cost of Goods and Services Sold | $754.9M | $554.6M | $240.2M | $137.8M |
| Research and Development Expense | $1.2B | $822.0M | $513.4M | $325.6M |
| Operating Income (Loss) | -$129.5M | -$1.0B | -$944.9M | -$511.9M |
| Other Nonoperating Income (Expense) | $11.4M | -$7.7M | -$4.1M | $4.1M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $117.0M | -$1.0B | -$941.9M | -$502.1M |
| Income Tax Expense (Benefit) | $9.8M | $59.5M | $59.5M | $59.5M |
| Net Income (Loss) Attributable to Parent | — | — | -$941.9M |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $17.9B | $14.8B | $13.6B | $5.1B |
| Assets, Current | $13.4B | $13.8B | $13.0B | $4.7B |
| Cash and Cash Equivalents, at Carrying Value | $2.5B | $9.8B | $11.3B | $700.2M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $16.7M | $9.9M | $1.0M | $7.0M |
| Inventory, Net | $3.0M | — | — | — |
| Liabilities | $4.5B | $3.2B | $3.0B | $1.8B |
| Liabilities, Current | $4.4B | $3.0B | $2.8B | $1.7B |
| Accounts Payable, Current | $629.2M | $185.3M | $53.0M | $41.9M |
| Stockholders' Equity Attributable to Parent |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $1.0B | $1.6B | $395.9M | -$105.7M |
| Net Cash Provided by (Used in) Investing Activities | -$2.8B | -$601.9M | $467.3M | -$1.2B |
| Net Cash Provided by (Used in) Financing Activities | -$669.2M | $6.4B | $2.9B | $993.5M |
| Payments to Acquire Property, Plant, and Equipment | $340.1M | $259.9M | $138.2M | $64.0M |
| Payments of Dividends | $562.9M | $562.9M | — | — |
| Payments for Repurchase of Common Stock | $918.9M | $918.9M | — | $0.00 |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$502.1M |
| Earnings Per Share, Basic | $0.12 | -$2.33 | -$11.03 | — |
| Earnings Per Share, Diluted | $0.12 | -$2.33 | -$11.03 | — |
| $13.4B |
| $11.6B |
| -$1.7B |
| -$986.2M |
| Common Stock, Shares, Outstanding | — | — | — | $100.1M |