Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 |
|---|---|---|
| Revenues | $2.5M | $1.9M |
| Cost of Revenue | $311.0K | $509.2K |
| Gross Profit | $2.1M | $1.4M |
| Research and Development Expense | $30.9K | $60.7K |
| Operating Expenses | $967.6K | $1.2M |
| Operating Income (Loss) | $1.2M | $197.0K |
| Nonoperating Income (Expense) | $1.0K | -$7.0K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $1.2M | $190.0K |
| Income Tax Expense (Benefit) | $329.5K | -$1.3K |
| Net Income (Loss) Attributable to Parent | $852.0K | $191.3K |
| Earnings Per Share, Basic | $1.70 | $0.01 |
| Earnings Per Share, Diluted | $1.70 | $0.01 |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Assets | $3.1M | $2.3M |
| Assets, Current | $2.8M | $2.2M |
| Cash and Cash Equivalents, at Carrying Value | $547.5K | $1.0M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $330.9K | $361.7K |
| Inventory, Net | $71.5K | $95.9K |
| Liabilities | $1.6M | $1.3M |
| Liabilities, Current | $1.5M | $1.2M |
| Accounts Payable, Current | $24.1K | $197.2K |
| Stockholders' Equity Attributable to Parent | $150.3K | -$578.2K |
| Common Stock, Shares, Outstanding | — | $25.0M |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $126.5K | $1.4M |
| Net Cash Provided by (Used in) Investing Activities | $1.0M | -$1.5M |
| Net Cash Provided by (Used in) Financing Activities | -$676.9K | $669.7K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)