Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenues | $8.0B | $8.5B | $22.6B | $6.1B | $7.3B |
| Operating Expenses | — | — | — | — | — |
| Interest Expense | $431.9M | $317.2M | $198.3M | $166.2M | $199.6M |
| Other Nonoperating Income (Expense) | -$84.0M | -$82.9M | $458.9M | -$4.8M | $444.4M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $3.0B | $3.5B | $13.6B | $2.6B | $3.8B |
| Income Tax Expense (Benefit) | $513.5M | $472.9M | $1.2B | $356.0M | -$48.0M |
| Net Income (Loss) Attributable to Parent | $1.4B | $1.7B | $5.9B | $1.0B |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | $43.5B | $40.3B | $42.5B | $41.2B | $26.3B |
| Cash and Cash Equivalents, at Carrying Value | $2.0B | $3.0B | $4.3B | $2.1B | $2.0B |
| Accounts Receivable, after Allowance for Credit Loss | $237.9M | $193.4M | $462.9M | $636.6M | $866.2M |
| Liabilities | $24.0B | $22.2B | $22.8B | $19.5B | $11.7B |
| Long-term Debt | $12.6B | $11.5B | $11.6B | $12.5B | $7.9B |
| Stockholders' Equity Attributable to Parent | $8.2B | $6.8B | $7.7B | $9.4B | $6.7B |
| Common Stock, Shares, Outstanding | $731.9M | $719.4M | $710.3M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $4.1B | $6.3B | $4.0B | $1.9B | $2.0B |
| Net Cash Provided by (Used in) Investing Activities | -$229.7M | -$235.5M | -$64.3M | -$166.8M | -$60.3M |
| Net Cash Provided by (Used in) Financing Activities | -$5.1B | -$3.8B | -$3.8B | -$2.2B | -$1.9B |
| Payments to Acquire Property, Plant, and Equipment | $224.2M | $235.5M | $64.3M | $111.7M | $60.3M |
| Payments of Ordinary Dividends, Common Stock | $4.3B | $6.5B | $4.6B | $2.4B | $2.4B |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $2.0B |
| Earnings Per Share, Basic | $1.84 | $2.36 | $8.14 | $1.50 | $3.03 |
| Earnings Per Share, Diluted | $1.84 | $2.36 | $8.13 | $1.50 | $3.03 |
| $704.3M |
| $683.9M |