Loading financial data...
Loading financial data...
| Concept | FY2024 |
|---|---|
| Operating Expenses | $319.8M |
| Nonoperating Income (Expense) | -$2.9M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $65.7M |
| Income Tax Expense (Benefit) | $32.2M |
| Net Income (Loss) Attributable to Parent | $50.1M |
| Earnings Per Share, Basic | -$0.01 |
| Earnings Per Share, Diluted | -$0.01 |
| Concept | FY2024 |
|---|---|
| Assets | $1.3B |
| Assets, Current | $1.2B |
| Cash and Cash Equivalents, at Carrying Value | $372.3M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $693.8K |
| Liabilities | $695.9M |
| Liabilities, Current | $680.5M |
| Accounts Payable, Current | $15.4M |
| Stockholders' Equity Attributable to Parent | -$1.8B |
| Weighted Average Number of Shares Outstanding, Basic | $134.5M |
| Concept | FY2024 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$31.2M |
| Net Cash Provided by (Used in) Investing Activities | -$32.4M |
| Net Cash Provided by (Used in) Financing Activities | $17.9M |
| Payments to Acquire Property, Plant, and Equipment | $31.6M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)