Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenues | — | $0.00 | — | — | $0.00 |
| Gross Profit | — | $0.00 | — | — | — |
| Operating Expenses | $770.6K | $1.5M | $2.8M | $4.1M | $27.4M |
| Operating Income (Loss) | -$770.6K | -$1.5M | -$2.8M | -$4.1M | -$27.4M |
| Interest Expense | $45.3K | $117.1K | $39.2K | $40.8K | $11.7K |
| Nonoperating Income (Expense) | $740.0K | — | — | — | — |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | — | — | -$2.8M | -$4.1M | — |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Assets | $904.1K | $1.6M | $2.0M | $1.8M | $2.0M |
| Assets, Current | $319.9K | $342.1K | $41.9K | $255.1K | $126.3K |
| Accounts Receivable, after Allowance for Credit Loss, Current | — | — | — | $822.00 | $822.00 |
| Liabilities | $648.8K | $1.5M | $1.3M | $937.3K | $753.0K |
| Liabilities, Current | $648.8K | $1.5M | $1.3M | $937.3K | $753.0K |
| Accounts Payable, Current | $183.6K | $189.8K | $245.9K | $242.0K | $212.2K |
| Stockholders' Equity Attributable to Parent | $169.8K | $617.5K | $881.7K | $1.2M |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$1.1M | -$813.0K | -$568.9K | -$431.0K | -$1.1M |
| Net Cash Provided by (Used in) Investing Activities | $1.6M | $1.3M | -$271.2K | $163.6K | -$3.0K |
| Net Cash Provided by (Used in) Financing Activities | -$588.0K | -$148.7K | $848.6K | $277.0K | $1.0M |
| Payments to Acquire Property, Plant, and Equipment | $10.0K | $0.00 | $271.2K | $271.2K | $3.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| Income Tax Expense (Benefit) | $980.00 | $0.00 | — | — | — |
| Net Income (Loss) Attributable to Parent | -$31.6K | — | -$2.8M | -$4.1M | -$27.5M |
| Earnings Per Share, Basic | -$0.00 | — | -$0.02 | — | — |
| Earnings Per Share, Diluted | -$0.00 | — | — | — | — |
| $2.8M |
| Common Stock, Shares, Outstanding | $123.5M | $123.5M | $119.2M | $113.4M | $109.3M |