Loading financial data...
Loading financial data...
| Concept | FY2025 |
|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $133.2M |
| Selling, General and Administrative Expense | $20.3M |
| Operating Income (Loss) | $2.0M |
| Other Nonoperating Income (Expense) | $566.0K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$8.3M |
| Income Tax Expense (Benefit) | $357.0K |
| Net Income (Loss) Attributable to Parent | -$8.8M |
| Earnings Per Share, Basic | $0.00 |
| Earnings Per Share, Diluted | $0.00 |
| Concept | FY2025 |
|---|---|
| Assets | $212.9M |
| Assets, Current | $19.4M |
| Cash and Cash Equivalents, at Carrying Value | $10.2M |
| Inventory, Net | $2.1M |
| Liabilities | $229.6M |
| Liabilities, Current | $33.3M |
| Long-term Debt | $27.9M |
| Accounts Payable, Current | $6.6M |
| Stockholders' Equity Attributable to Parent | -$257.8M |
| Weighted Average Number of Shares Outstanding, Basic | $17.0M |
| Concept | FY2025 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | $5.2M |
| Net Cash Provided by (Used in) Investing Activities | -$15.4M |
| Net Cash Provided by (Used in) Financing Activities | $21.6M |
| Payments to Acquire Property, Plant, and Equipment | $16.2M |
| Payments for Repurchase of Equity | $14.6M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)