Loading financial data...
Loading financial data...
| Concept | FY2022 | FY2021 | FY2014 |
|---|---|---|---|
| Revenues | — | — | $0.00 |
| Operating Expenses | $2.2M | $356.6K | — |
| Operating Income (Loss) | -$2.2M | -$356.6K | -$8.3K |
| Interest Expense | — | $2.5K | — |
| Other Nonoperating Income (Expense) | — | — | $0.00 |
| Income Tax Expense (Benefit) | — | — | $0.00 |
| Net Income (Loss) Attributable to Parent | -$2.3M | -$359.0K | -$8.3K |
| Earnings Per Share, Basic | -$0.28 | — | — |
| Concept | FY2022 | FY2021 | FY2014 |
|---|---|---|---|
| Assets | $17.1K | $166.00 | $9.1K |
| Assets, Current | $17.1K | $166.00 | $8.0K |
| Cash and Cash Equivalents, at Carrying Value | $260.00 | $166.00 | $946.00 |
| Liabilities | $1.8M | $138.7K | $101.00 |
| Liabilities, Current | $1.8M | $98.7K | $101.00 |
| Accounts Payable, Current | — | — | $0.00 |
| Stockholders' Equity Attributable to Parent | -$138.6K | -$8.8K | $2.7K |
| Common Stock, Shares, Outstanding | $454.3M | $454.3M | $54.1M |
| Concept | FY2022 | FY2021 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$193.2K | -$124.8K |
| Net Cash Provided by (Used in) Financing Activities | $193.3K | $125.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)