Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 |
|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $2.8M | $752.2K |
| Cost of Goods and Services Sold | $2.9M | $922.7K |
| Gross Profit | -$96.2K | -$170.6K |
| Operating Expenses | $3.4M | $2.2M |
| Operating Income (Loss) | -$3.5M | -$2.4M |
| Interest Expense | $435.3K | $2.3M |
| Nonoperating Income (Expense) | -$423.6K | -$2.2M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$3.9M | — |
| Net Income (Loss) Attributable to Parent | -$3.9M | -$4.6M |
| Earnings Per Share, Basic | -$1.44 | -$3.87 |
| Earnings Per Share, Diluted | -$1.44 | -$3.87 |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Assets | $3.1M | $3.3M |
| Assets, Current | $1.7M | $1.1M |
| Cash and Cash Equivalents, at Carrying Value | $0.00 | $0.00 |
| Accounts Receivable, after Allowance for Credit Loss, Current | $635.5K | $78.2K |
| Inventory, Net | $336.8K | $159.8K |
| Liabilities | $914.6K | $8.4M |
| Liabilities, Current | $779.1K | $8.4M |
| Long-term Debt | — | $234.5K |
| Accounts Payable, Current | $382.9K | — |
| Stockholders' Equity Attributable to Parent | -$5.1M | -$1.6M |
| Common Stock, Shares, Outstanding | $4.0M | $1.2M |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$3.5M | -$2.5M |
| Net Cash Provided by (Used in) Investing Activities | -$116.6K | -$22.4K |
| Net Cash Provided by (Used in) Financing Activities | $3.8M | $2.2M |
| Payments to Acquire Property, Plant, and Equipment | $116.6K | $45.1K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)