Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 |
|---|---|---|
| Revenues | $1.5M | $395.0K |
| Cost of Revenue | $1.9M | $4.1M |
| Research and Development Expense | $4.7M | $3.7M |
| Selling, General and Administrative Expense | — | $638.0K |
| Operating Income (Loss) | -$11.7M | -$10.9M |
| Interest Expense | $92.0K | $92.0K |
| Net Income (Loss) Attributable to Parent | -$11.1M | -$11.0M |
| Earnings Per Share, Basic | -$7.58 | -$9.23 |
| Earnings Per Share, Diluted | -$7.58 | -$9.23 |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Assets | $10.6M | $12.5M |
| Assets, Current | $4.6M | $8.7M |
| Cash and Cash Equivalents, at Carrying Value | $6.5M | $8.3M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $278.0K | — |
| Inventory, Net | $607.0K | $935.0K |
| Liabilities | $7.7M | $7.8M |
| Liabilities, Current | $2.7M | $2.6M |
| Long-term Debt | — | $5.3M |
| Accounts Payable, Current | $385.0K | $305.0K |
| Stockholders' Equity Attributable to Parent | $7.7M | $2.5M |
| Common Stock, Shares, Outstanding | $2.2M | $1.5M |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$11.7M | -$8.5M |
| Net Cash Provided by (Used in) Investing Activities | -$1.4M | -$248.0K |
| Net Cash Provided by (Used in) Financing Activities | $11.2M | $14.7M |
| Payments to Acquire Property, Plant, and Equipment | $39.0K | $47.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)