Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $6.9M | $11.3M | $13.6M | $8.5M | $15.2M |
| Cost of Revenue | $6.4M | $10.1M | $10.7M | $7.0M | $10.7M |
| Gross Profit | $542.1K | $1.1M | $2.9M | $1.6M | $4.5M |
| Research and Development Expense | $76.5K | $320.0K | $469.7K | $390.2K | $32.0K |
| Selling, General and Administrative Expense | $3.1M | $4.8M | $3.7M | $3.1M | $4.7M |
| Operating Expenses | $3.5M | $6.9M | $4.9M | $3.9M | $5.9M |
| Operating Income (Loss) | -$3.0M | -$5.7M | -$2.0M | -$2.4M |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Assets | $13.8M | $21.0M | $5.3M | $4.8M | $4.0M |
| Assets, Current | $13.4M | $20.5M | $4.0M | $3.7M | $2.6M |
| Cash and Cash Equivalents, at Carrying Value | $12.5M | $18.6M | $2.2M | $2.3M | $922.2K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $18.7K | $2.6K | $179.4K | $33.5K | $138.4K |
| Inventory, Net | $296.4K | $348.4K | $378.3K | $327.1K | $1.2M |
| Liabilities | $1.5M | $6.1M | $4.9M | $6.1M | $4.4M |
| Liabilities, Current | $1.3M | $5.8M | $4.4M | $5.9M |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$6.1M | -$3.2M | -$3.2M | $818.0K | $671.8K |
| Net Cash Provided by (Used in) Investing Activities | $200.00 | -$28.1K | -$57.2K | -$9.3K | -$3.0K |
| Net Cash Provided by (Used in) Financing Activities | — | $19.7M | $3.1M | $554.0K | $554.0K |
| Payments to Acquire Property, Plant, and Equipment | — | $30.3K | $68.7K | $9.3K | $3.0K |
| Payments for Repurchase of Common Stock | — | — | — | — | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$1.3M |
| Interest Expense | — | — | — | $17.4K | $17.4K |
| Nonoperating Income (Expense) | $41.6K | $226.7K | $640.6K | $603.9K | -$28.0K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$2.9M | -$5.5M | -$1.3M | -$1.8M | -$1.3M |
| Net Income (Loss) Attributable to Parent | -$2.9M | -$5.5M | -$1.3M | -$1.8M | -$1.3M |
| Earnings Per Share, Basic | -$4.33 | -$0.84 | -$2.33 | — | — |
| Earnings Per Share, Diluted | -$4.33 | -$0.84 | — | — | — |
| $4.0M |
| Long-term Debt | — | — | — | — | — |
| Accounts Payable, Current | $183.4K | $311.2K | $616.1K | $918.6K | $1.3M |
| Stockholders' Equity Attributable to Parent | $14.9M | -$3.6M | -$1.3M | -$355.6K | $194.3K |
| Common Stock, Shares, Outstanding | $673.1K | $8.0M | $240.1M | $1.6M | $228.2M |