Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $3.3M | — | — | $0.00 | — |
| Cost of Revenue | $3.5M | — | — | $0.00 | — |
| Gross Profit | — | $222.5K | -$129.0K | $0.00 | — |
| Operating Expenses | $2.3M | $2.6M | $1.6M | $131.8K | $0.00 |
| Operating Income (Loss) | -$2.4M | -$2.4M | -$1.7M | -$131.8K | $0.00 |
| Nonoperating Income (Expense) | — | -$51.8K | -$291.0K | -$22.4K | -$1.6K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$3.3M | — | — | — | — |
| Income Tax Expense (Benefit) |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | $7.3M | $8.2M | $8.0M | $646.0K | $1.9K |
| Assets, Current | $1.5M | $879.5K | $888.9K | $218.7K | $1.9K |
| Cash and Cash Equivalents, at Carrying Value | $499.0K | $270.5K | $392.6K | $218.7K | $0.00 |
| Liabilities | $3.2M | $1.9M | $570.0K | $285.5K | $52.0K |
| Liabilities, Current | $3.1M | $1.6M | $317.7K | $285.5K | $52.0K |
| Accounts Payable, Current | — | $74.9K | $84.8K | $3.7K | $0.00 |
| Stockholders' Equity Attributable to Parent | $6.3M | $7.4M | $360.6K | -$50.1K |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$30.0K | -$809.7K | -$1.6M | -$76.4K | $0.00 |
| Net Cash Provided by (Used in) Investing Activities | -$67.0K | -$612.3K | -$2.8M | -$427.3K | $0.00 |
| Net Cash Provided by (Used in) Financing Activities | $325.0K | $1.3M | $4.6M | $720.5K | $0.00 |
| Payments to Acquire Property, Plant, and Equipment | $76.0K | $612.3K | $2.8M | $427.3K | $0.00 |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $92.3M |
| — |
| — |
| — |
| — |
| Net Income (Loss) Attributable to Parent | -$3.3M | -$2.5M | -$2.0M | -$154.2K | -$1.6K |
| Earnings Per Share, Basic | -$1.32 | -$0.05 | -$0.05 | -$0.02 | — |
| Earnings Per Share, Diluted | -$1.32 | -$0.05 | -$0.05 | -$0.02 | — |
| -$48.5K |
| Common Stock, Shares, Outstanding | $2.5K | $49.7M | $48.6M | $40.4M | $2.7M |