Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Research and Development Expense | $62.7M | $28.0M | $3.7M | $1.1M |
| Operating Expenses | $83.6M | $41.7M | $5.3M | $1.2M |
| Operating Income (Loss) | -$83.6M | -$41.7M | -$5.3M | -$1.2M |
| Income Tax Expense (Benefit) | $0.00 | $0.00 | $0.00 | $0.00 |
| Net Income (Loss) Attributable to Parent | -$81.8M | -$41.6M | -$5.3M | -$1.2M |
| Earnings Per Share, Basic | -$2.80 | -$1.74 | -$0.51 | — |
| Earnings Per Share, Diluted | -$2.80 | -$1.74 | -$0.51 | — |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $199.9M | $129.3M | $185.7M | $62.5M |
| Assets, Current | $179.2M | $117.8M | $176.6M | $62.2M |
| Cash and Cash Equivalents, at Carrying Value | $111.9M | $145.7M | $61.7M | $239.0K |
| Liabilities | $30.7M | $20.8M | $6.9M | $1.6M |
| Liabilities, Current | $22.9M | $19.1M | $4.6M | $1.6M |
| Accounts Payable, Current | $6.9M | $6.8M | $1.3M | $727.0K |
| Stockholders' Equity Attributable to Parent | $178.8M | $5.2M | -$21.0K | -$263.0K |
| Common Stock, Shares, Outstanding | $35.9M | $29.6M | $29.1M | $12.0M |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$62.4M | -$35.4M | -$4.5M | -$1.3M |
| Net Cash Provided by (Used in) Investing Activities | $27.3M | -$33.4M | -$51.0K | -$51.0K |
| Net Cash Provided by (Used in) Financing Activities | $1.2M | $153.2M | $66.0M | $1.4M |
| Payments to Acquire Property, Plant, and Equipment | $1.0M | $3.2M | $51.0K | $51.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)