Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $903.5M | $760.9M | $40.0M | $488.9M |
| Cost of Goods and Services Sold | $249.5M | $205.6M | $10.8M | $139.8M |
| Operating Income (Loss) | -$102.8M | -$134.7M | -$31.4M | $93.3M |
| Other Nonoperating Income (Expense) | $16.2M | $3.2M | -$882.0K | -$1.5M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$110.7M | -$156.1M | -$32.2M | $92.0M |
| Income Tax Expense (Benefit) | $3.4M | -$437.8M | $365.0K | $6.1M |
| Net Income (Loss) Attributable to Parent | -$79.7M | $309.8M | -$34.5M | $66.1M |
| Earnings Per Share, Basic | -$0.62 | $1.50 | $0.00 |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $3.6B | $3.7B | $3.8B | $3.6B |
| Assets, Current | $493.1M | $501.4M | $469.5M | $251.0M |
| Cash and Cash Equivalents, at Carrying Value | $402.6M | $369.2M | $53.9M | $57.4M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $102.7M | $66.9M | $47.5M | $41.6M |
| Liabilities | $1.3B | $1.2B | $1.3B | $1.6B |
| Liabilities, Current | $244.9M | $211.7M | $176.0M | $241.3M |
| Long-term Debt | $621.3M | $627.1M | $632.8M | $638.6M |
| Accounts Payable, Current | $4.6M | $3.4M | $19.2M | $23.7M |
| Stockholders' Equity Attributable to Parent |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $132.9M | $104.8M | -$3.3M | $101.4M |
| Net Cash Provided by (Used in) Investing Activities | -$86.1M | -$12.5M | -$1.0M | -$11.4M |
| Net Cash Provided by (Used in) Financing Activities | -$15.0M | $151.5M | $0.00 | -$65.2M |
| Payments of Dividends | — | — | $0.00 | $23.4M |
| Payments for Repurchase of Common Stock | $0.00 | $1.0B | $0.00 | $0.00 |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $0.00 |
| Earnings Per Share, Diluted | -$0.62 | $1.45 | $0.00 | $0.00 |
| $1.6B |
| $1.6B |
| $1.6B |
| $2.1B |
| Weighted Average Number of Shares Outstanding, Basic | $129.4M | $121.4M | $2.5B | $2.5B |