Loading financial data...
Loading financial data...
| Concept | FY2023 | FY2022 |
|---|---|---|
| Research and Development Expense | $7.4M | $3.7M |
| Operating Expenses | $9.8M | $5.7M |
| Operating Income (Loss) | -$9.8M | -$5.7M |
| Interest Expense | $16.0K | $21.0K |
| Nonoperating Income (Expense) | $131.0K | -$9.0K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$9.7M | -$5.8M |
| Income Tax Expense (Benefit) | $9.0K | $1.0K |
| Net Income (Loss) Attributable to Parent | -$9.7M | -$5.8M |
| Earnings Per Share, Basic | -$1.01 | -$0.65 |
| Earnings Per Share, Diluted | -$1.01 | -$0.65 |
| Concept | FY2023 | FY2022 |
|---|---|---|
| Assets | $44.3M | $18.3M |
| Assets, Current | $42.8M | $17.4M |
| Cash and Cash Equivalents, at Carrying Value | $42.1M | $17.3M |
| Liabilities | $2.8M | $1.6M |
| Liabilities, Current | $2.1M | $1.6M |
| Stockholders' Equity Attributable to Parent | -$7.0M | -$3.7M |
| Common Stock, Shares, Outstanding | $24.9M | $10.3M |
| Concept | FY2023 | FY2022 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$7.5M | -$4.4M |
| Net Cash Provided by (Used in) Investing Activities | -$56.0K | -$20.0K |
| Net Cash Provided by (Used in) Financing Activities | -$583.0K | $28.1M |
| Payments to Acquire Property, Plant, and Equipment | $74.0K | $74.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)