Loading financial data...
Loading financial data...
| Concept | FY2024 |
|---|---|
| Revenues | $145.4M |
| Cost of Revenue | $95.7M |
| Selling, General and Administrative Expense | $27.8M |
| Operating Income (Loss) | $6.8M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $6.8M |
| Income Tax Expense (Benefit) | $6.5M |
| Net Income (Loss) Attributable to Parent | $241.0K |
| Earnings Per Share, Basic | $0.05 |
| Earnings Per Share, Diluted | $0.05 |
| Concept | FY2024 |
|---|---|
| Assets | $314.3M |
| Assets, Current | $290.7M |
| Cash and Cash Equivalents, at Carrying Value | $60.0M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $14.5M |
| Liabilities | $85.5M |
| Liabilities, Current | $73.7M |
| Long-term Debt | $29.6M |
| Stockholders' Equity Attributable to Parent | $10.8M |
| Common Stock, Shares, Outstanding | $11.2M |
| Concept | FY2024 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | $52.8M |
| Net Cash Provided by (Used in) Investing Activities | -$6.4M |
| Net Cash Provided by (Used in) Financing Activities | -$2.2M |
| Payments to Acquire Property, Plant, and Equipment | $366.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)