Loading financial data...
Loading financial data...
| Concept | FY2025 |
|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $71.7M |
| Cost of Goods and Services Sold | $54.4M |
| Gross Profit | $17.3M |
| Research and Development Expense | $22.4M |
| Selling, General and Administrative Expense | $64.4M |
| Operating Expenses | $86.8M |
| Operating Income (Loss) | -$69.5M |
| Nonoperating Income (Expense) | -$13.2M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$82.7M |
| Income Tax Expense (Benefit) | $9.0K |
| Net Income (Loss) Attributable to Parent | -$82.7M |
| Earnings Per Share, Basic | -$8.45 |
| Earnings Per Share, Diluted | -$8.45 |
| Concept | FY2025 |
|---|---|
| Assets | $302.1M |
| Assets, Current | $227.8M |
| Cash and Cash Equivalents, at Carrying Value | $191.5M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $24.7M |
| Inventory, Net | $8.7M |
| Liabilities | $134.3M |
| Liabilities, Current | $28.4M |
| Long-term Debt | $51.5M |
| Accounts Payable, Current | $4.3M |
| Stockholders' Equity Attributable to Parent | -$141.8M |
| Concept | FY2025 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$53.7M |
| Net Cash Provided by (Used in) Investing Activities | $82.8M |
| Net Cash Provided by (Used in) Financing Activities | $13.4M |
| Payments to Acquire Property, Plant, and Equipment | $6.2M |
| Payments for Repurchase of Common Stock | $0.00 |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)