Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenues | — | — | $249.0K | $249.0K | — |
| Cost of Goods and Services Sold | — | — | $200.1K | $200.1K | — |
| Gross Profit | — | — | $48.9K | $48.9K | — |
| Research and Development Expense | $3.5M | $5.7M | $4.2M | $1.1M | $527.3K |
| Selling, General and Administrative Expense | — | — | $451.4K | — | — |
| Operating Expenses | $7.2M | $10.3M | $9.4M | $3.2M | $1.2M |
| Operating Income (Loss) | -$7.2M | -$10.3M | -$9.3M | -$3.2M | -$1.2M |
| Interest Expense |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | $6.7M | $4.9M | $13.5M | $21.0M | $1.5M |
| Assets, Current | $4.9M | $3.2M | $11.8M | $20.7M | $1.1M |
| Cash and Cash Equivalents, at Carrying Value | $4.3M | $2.2M | $10.1M | $19.0M | $912.4K |
| Inventory, Net | — | — | — | — | $84.8K |
| Liabilities | $927.9K | $2.0M | $2.0M | $637.2K | $1.8M |
| Liabilities, Current | $810.4K | $1.8M | $1.6M | $637.2K | — |
| Accounts Payable, Current | $145.1K | $491.5K | $635.8K | $295.8K | $374.9K |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$7.8M | -$8.3M | -$7.7M | -$4.4M | -$508.7K |
| Net Cash Provided by (Used in) Investing Activities | -$306.8K | -$704.2K | -$1.2M | -$23.9K | -$23.9K |
| Net Cash Provided by (Used in) Financing Activities | $10.2M | $1.1M | $8.1K | $22.5M | $1.3M |
| Payments to Acquire Property, Plant, and Equipment | $306.8K | $704.2K | $1.2M | $23.9K | $23.9K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| — |
| — |
| — |
| $6.4K |
| — |
| Nonoperating Income (Expense) | -$548.2K | $357.3K | $20.8K | -$258.1K | $38.1K |
| Net Income (Loss) Attributable to Parent | -$7.7M | -$10.0M | -$9.3M | -$3.5M | -$1.2M |
| Earnings Per Share, Basic | -$456.75 | -$3.6K | -$9.22 | -$0.41 | — |
| Earnings Per Share, Diluted | -$456.75 | -$3.6K | -$9.22 | -$0.41 | — |
| Stockholders' Equity Attributable to Parent | $2.9M | $11.5M | $20.4M | -$4.2M | -$2.9M |
| Common Stock, Shares, Outstanding | $138.5K | $3.1K | $1.0M | $20.1M | $3.1M |