Loading financial data...
Loading financial data...
| Concept | FY2024 |
|---|---|
| Revenues | $13.2M |
| Cost of Revenue | $11.6M |
| Gross Profit | $1.5M |
| Research and Development Expense | $479.2K |
| Operating Expenses | $2.9M |
| Operating Income (Loss) | -$1.4M |
| Nonoperating Income (Expense) | $96.0K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$1.3M |
| Income Tax Expense (Benefit) | $23.4K |
| Net Income (Loss) Attributable to Parent | -$1.3M |
| Earnings Per Share, Basic | -$0.13 |
| Earnings Per Share, Diluted | -$0.13 |
| Concept | FY2024 |
|---|---|
| Assets | $7.6M |
| Assets, Current | $7.5M |
| Cash and Cash Equivalents, at Carrying Value | $32.0K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $3.7M |
| Liabilities | $7.0M |
| Liabilities, Current | $6.9M |
| Long-term Debt | $711.6K |
| Accounts Payable, Current | $2.8M |
| Stockholders' Equity Attributable to Parent | $556.4K |
| Common Stock, Shares, Outstanding | $10.0M |
| Concept | FY2024 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | $406.6K |
| Net Cash Provided by (Used in) Financing Activities | $1.9M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)