Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenues | $323.9K | $621.6K | $888.0K | $958.7K |
| Cost of Goods and Services Sold | — | $293.3K | — | $91.8K |
| Gross Profit | $217.1K | $328.3K | $298.3K | $227.3K |
| Operating Expenses | $345.6K | $839.5K | $1.2M | $1.1M |
| Operating Income (Loss) | -$345.6K | -$511.1K | -$857.5K | -$832.6K |
| Interest Expense | — | $14.1K | — | $41.9K |
| Nonoperating Income (Expense) | -$57.4K | — | -$9.7K | -$24.4K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$403.0K | -$525.4K | -$644.3K | -$592.5K |
| Income Tax Expense (Benefit) |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $2.8M | $1.5M | $1.7M | $1.8M |
| Assets, Current | $300.0K | $203.8K | $262.0K | $329.6K |
| Cash and Cash Equivalents, at Carrying Value | $1.4K | $6.3K | $303.00 | $16.2K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $5.1K | $5.6K | $16.8K | $45.1K |
| Inventory, Net | — | $181.2K | $213.0K | $272.2K |
| Liabilities | $4.4M | $4.8M | $4.1M | $3.6M |
| Liabilities, Current | $2.5M | $3.6M | $2.8M | $1.9M |
| Long-term Debt | $56.5K | — | — | — |
| Accounts Payable, Current |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$1.0M | -$703.2K | -$1.3M | -$732.7K |
| Net Cash Provided by (Used in) Investing Activities | -$91.5K | -$59.1K | -$116.8K | -$7.4K |
| Net Cash Provided by (Used in) Financing Activities | $1.1M | $768.3K | $1.4M | $729.3K |
| Payments to Acquire Property, Plant, and Equipment | $3.6K | $3.7K | — | $7.4K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $1.6K |
| $2.5K |
| $3.3K |
| $3.3K |
| Net Income (Loss) Attributable to Parent | -$971.9K | -$809.7K | -$647.6K | -$595.8K |
| Earnings Per Share, Basic | -$0.03 | -$0.02 | -$0.02 | — |
| Earnings Per Share, Diluted | -$0.03 | -$0.02 | -$0.02 | — |
| $12.5K |
| $49.8K |
| $62.6K |
| $50.4K |
| Stockholders' Equity Attributable to Parent | -$3.2M | -$2.4M | -$1.8M | -$1.1M |
| Common Stock, Shares, Outstanding | $38.0M | $33.0M | $33.0M | $33.0M |