Loading financial data...
Loading financial data...
| Concept | FY2024 |
|---|---|
| Research and Development Expense | $33.9M |
| Operating Expenses | $48.4M |
| Operating Income (Loss) | -$48.4M |
| Nonoperating Income (Expense) | -$15.5M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$63.9M |
| Income Tax Expense (Benefit) | $0.00 |
| Net Income (Loss) Attributable to Parent | -$63.9M |
| Earnings Per Share, Basic | -$38.17 |
| Earnings Per Share, Diluted | -$38.17 |
| Concept | FY2024 |
|---|---|
| Assets | $25.9M |
| Assets, Current | $25.3M |
| Cash and Cash Equivalents, at Carrying Value | $21.6M |
| Liabilities | $66.6M |
| Liabilities, Current | $58.2M |
| Long-term Debt | $8.5M |
| Accounts Payable, Current | $1.9M |
| Stockholders' Equity Attributable to Parent | -$112.6M |
| Common Stock, Shares, Outstanding | $1.7M |
| Concept | FY2024 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$37.4M |
| Net Cash Provided by (Used in) Investing Activities | -$266.0K |
| Net Cash Provided by (Used in) Financing Activities | $34.9M |
| Payments to Acquire Property, Plant, and Equipment | $166.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)