Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|
| Revenues | $298.4M | $239.0M | $219.8M | $286.9M | $272.6M |
| Cost of Goods and Services Sold | $194.9M | $158.1M | $149.9M | $210.3M | $204.2M |
| Gross Profit | $103.5M | $80.9M | $69.8M | $76.6M | $68.4M |
| Selling, General and Administrative Expense | $83.2M | $65.1M | $50.2M | $51.1M | $44.6M |
| Operating Income (Loss) | $16.3M | $14.5M | $14.9M | $24.3M | $17.8M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $14.9M | $13.1M | $12.8M | $21.4M | $14.5M |
| Income Tax Expense (Benefit) | $8.5M | -$3.6M | $4.3M |
| Concept | FY2024 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|
| Assets | $178.5M | $194.7M | $130.3M | $115.6M | $100.3M |
| Assets, Current | $66.9M | $76.2M | $43.6M | $40.7M | $38.6M |
| Cash and Cash Equivalents, at Carrying Value | — | — | — | — | — |
| Accounts Receivable, after Allowance for Credit Loss, Current | $66.3M | $48.1M | $32.8M | $39.4M | $37.6M |
| Liabilities | $93.0M | $93.9M | $64.8M | $47.1M | $34.6M |
| Liabilities, Current | $85.1M | $28.2M | $18.3M | $13.7M | $18.1M |
| Long-term Debt | — | — | — | — | — |
| Concept | FY2024 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$7.1M | $6.7M | $18.0M | $18.4M | $18.1M |
| Net Cash Provided by (Used in) Investing Activities | -$8.9M | -$7.0M | -$9.7M | -$924.0K | -$25.6M |
| Net Cash Provided by (Used in) Financing Activities | $15.9M | $473.0K | -$8.2M | -$17.5M | $7.6M |
| Payments of Dividends | $6.3M | $4.6M | $12.3M | $10.9M | $8.7M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $3.9M |
| $8.7M |
| Net Income (Loss) Attributable to Parent | $25.4M | $14.1M | $13.2M | $17.5M | $5.8M |
| Earnings Per Share, Basic | $2.43 | $1.36 | $1.29 | $1.83 | $0.67 |
| Earnings Per Share, Diluted | $2.42 | $1.35 | $1.28 | $1.79 | $0.65 |
| Accounts Payable, Current | $95.0K | $587.0K | $219.7K | $479.4K | $146.3K |
| Stockholders' Equity Attributable to Parent | $76.6M | $65.5M | $65.7M | $39.1M | $40.5M |
| Common Stock, Shares, Outstanding | $11.0M | $10.9M | $10.3M | $10.3M | $10.2M |