Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $64.9M | $57.1M | $50.0M | $46.1M |
| Cost of Revenue | $58.6M | $51.5M | $42.5M | $36.4M |
| Gross Profit | $6.2M | $5.6M | $7.5M | $9.7M |
| Research and Development Expense | $1.2M | $8.0K | $54.0K | $54.0K |
| Selling, General and Administrative Expense | — | — | $2.7M | $3.5M |
| Operating Income (Loss) | $2.1M | $2.4M | $4.8M | $6.2M |
| Interest Expense | — | — | — | $223.7K |
| Nonoperating Income (Expense) | -$541.4K | $975.2K | $994.2K | $763.4K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $51.3M | $64.5M | $75.4M | $48.1M |
| Assets, Current | $34.5M | $30.0M | $40.4M | $37.5M |
| Cash and Cash Equivalents, at Carrying Value | $7.5M | $14.3M | $10.5M | $11.9M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $2.0M | $815.3K | $1.7M | $1.1M |
| Inventory, Net | $5.0M | $8.9M | $12.5M | $12.0M |
| Liabilities | $6.9M | $9.6M | $18.7M | $19.3M |
| Liabilities, Current | $6.7M | $9.2M | $18.2M | $18.4M |
| Accounts Payable, Current | $3.6M | $5.3M | $6.6M | $4.4M |
| Stockholders' Equity Attributable to Parent |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $12.7M | $345.0K | $5.1M | -$580.2K |
| Net Cash Provided by (Used in) Investing Activities | -$3.3M | -$24.2M | -$375.6K | -$800.2K |
| Net Cash Provided by (Used in) Financing Activities | -$5.9M | $24.0M | $2.1M | $507.2K |
| Payments to Acquire Property, Plant, and Equipment | $2.0M | $1.5M | $449.8K | $616.4K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $1.6M |
| $3.4M |
| $5.8M |
| $6.9M |
| Income Tax Expense (Benefit) | $194.3K | $255.1K | $864.9K | $1.0M |
| Net Income (Loss) Attributable to Parent | $1.1M | $3.2M | $5.1M | $5.9M |
| Earnings Per Share, Basic | $0.15 | $0.09 | $0.17 | $0.18 |
| Earnings Per Share, Diluted | $0.15 | $0.09 | $0.17 | $0.18 |
| $42.8M |
| $53.1M |
| $54.9M |
| $26.1M |
| Common Stock, Shares, Outstanding | $30.0M | $35.8M | $35.8M | $30.0M |