Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenues | $9.8M | $10.9M | $13.4M | $11.4M | $127.0K |
| Cost of Revenue | $8.4M | $9.7M | $11.1M | $9.7M | $71.1K |
| Gross Profit | $1.3M | $1.3M | $2.3M | $1.7M | $55.9K |
| Research and Development Expense | $55.0K | — | — | — | — |
| Operating Expenses | -$4.4M | — | — | — | — |
| Operating Income (Loss) | -$2.6M | -$291.2K | $1.1M | $1.3M | -$275.7K |
| Interest Expense | — | $12.5K | — | — | — |
| Other Nonoperating Income (Expense) |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Assets | $11.4M | $8.7M | $9.6M | $10.1M | $1.2M |
| Assets, Current | $8.0M | $6.0M | $7.1M | $8.0M | $882.6K |
| Cash and Cash Equivalents, at Carrying Value | — | — | — | $859.1K | $1.3M |
| Inventory, Net | $1.1M | $977.8K | $1.5M | $1.2M | $7.6K |
| Liabilities | $1.7M | $2.1M | $2.4M | $3.5M | $108.9K |
| Liabilities, Current | $1.6M | $2.0M | $2.3M | $3.4M | $51.6K |
| Accounts Payable, Current | $1.4M | $1.9M | $2.0M | — | — |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$1.8M | $551.8K | $9.2K | $552.7K | -$217.3K |
| Net Cash Provided by (Used in) Investing Activities | -$1.8M | -$450.5K | -$490.6K | $1.3M | -$12.8K |
| Net Cash Provided by (Used in) Financing Activities | $6.3M | $108.2K | -$28.2K | -$4.9K | -$180.8K |
| Payments to Acquire Property, Plant, and Equipment | $149.4K | $0.00 | $3.2K | $421.6K | $12.8K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $486.0K |
| — |
| — |
| — |
| — |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$2.6M | -$303.7K | $1.0M | — | — |
| Income Tax Expense (Benefit) | -$21.5K | -$52.3K | -$291.3K | — | — |
| Net Income (Loss) Attributable to Parent | -$2.6M | -$356.0K | $751.6K | $1.1M | -$246.5K |
| Earnings Per Share, Diluted | -$0.17 | — | — | — | — |
| Stockholders' Equity Attributable to Parent | $6.7M | $7.2M | $6.7M | $1.1M | $1.5M |
| Common Stock, Shares, Outstanding | $17.7M | $14.5M | $171.2M | $171.2M | $102.7M |