Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $34.1M | $28.7M | $24.1M | $18.8M |
| Research and Development Expense | $77.0K | $77.0K | — | — |
| Selling, General and Administrative Expense | — | $35.1M | $36.5M | $17.7M |
| Operating Expenses | — | $47.3M | $49.3M | $28.5M |
| Operating Income (Loss) | -$22.7M | -$18.6M | -$25.2M | -$9.6M |
| Interest Expense | — | $12.0K | $344.0K | $2.9M |
| Nonoperating Income (Expense) | $2.6M | $18.0M | -$12.5M | -$1.3M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$20.1M | -$608.0K | -$37.7M | -$10.9M |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $27.9M | $50.9M | $53.2M | $24.1M |
| Assets, Current | $23.1M | $43.1M | $46.4M | $19.6M |
| Cash and Cash Equivalents, at Carrying Value | $1.3M | $17.2M | $24.5M | $8.1M |
| Inventory, Net | $10.9M | $7.2M | $4.5M | $7.1M |
| Liabilities | $23.1M | $27.0M | $41.9M | $18.3M |
| Liabilities, Current | $18.1M | $20.9M | $13.8M | $4.4M |
| Accounts Payable, Current | — | — | $658.0K | $176.0K |
| Stockholders' Equity Attributable to Parent | $23.9M | $11.3M | $5.8M | -$30.2M |
| Common Stock, Shares, Outstanding |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$24.9M | -$16.2M | -$26.7M | -$12.4M |
| Net Cash Provided by (Used in) Investing Activities | $619.0K | -$5.2M | -$11.0K | -$11.0K |
| Net Cash Provided by (Used in) Financing Activities | $8.4M | $14.0M | $43.2M | $13.2M |
| Payments to Acquire Property, Plant, and Equipment | $5.0K | $38.0K | — | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| Income Tax Expense (Benefit) | $14.0K | $32.0K | $56.0K | $64.0K |
| Net Income (Loss) Attributable to Parent | -$20.1M | -$640.0K | -$37.7M | -$11.0M |
| Earnings Per Share, Basic | -$13.02 | -$0.61 | -$4.28 | — |
| Earnings Per Share, Diluted | -$13.02 | -$0.61 | — | — |
| $1.5M |
| $1.3M |
| $17.1M |
| $8.0M |