Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $65.0K | $10.0K | $10.0K |
| Cost of Goods and Services Sold | $5.2K | $800.00 | $800.00 |
| Gross Profit | $59.8K | $9.2K | $9.2K |
| Research and Development Expense | $1.4M | $609.3K | $25.0K |
| Operating Expenses | $5.4M | $2.5M | $555.4K |
| Operating Income (Loss) | -$5.4M | -$2.5M | -$555.4K |
| Interest Expense | — | $347.1K | $40.4K |
| Nonoperating Income (Expense) | $11.7K | -$346.7K | -$30.5K |
| Net Income (Loss) Attributable to Parent | -$5.4M | -$2.8M | -$585.8K |
| Earnings Per Share, Basic | -$0.89 | -$0.70 | -$14.00 |
| Earnings Per Share, Diluted | -$0.89 |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Assets | $2.8M | $80.4K | $10.0K |
| Assets, Current | $2.8M | $72.7K | $10.0K |
| Cash and Cash Equivalents, at Carrying Value | $2.6M | $57.7K | — |
| Liabilities | $184.3K | $3.1M | $1.0M |
| Liabilities, Current | $184.3K | $3.1M | $1.0M |
| Accounts Payable, Current | $103.7K | $544.0K | $68.6K |
| Stockholders' Equity Attributable to Parent | -$3.1M | -$1.0M | -$540.5K |
| Common Stock, Shares, Outstanding | $6.1M | $4.0M | $4.6M |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$6.0M | -$910.9K | -$382.4K |
| Net Cash Provided by (Used in) Investing Activities | — | -$8.7K | -$8.7K |
| Net Cash Provided by (Used in) Financing Activities | $8.6M | $967.3K | $387.4K |
| Payments to Acquire Property, Plant, and Equipment | — | $8.7K | $8.7K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$0.70 |
| — |