Loading financial data...
Loading financial data...
| Concept | FY2025 |
|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $15.4M |
| Cost of Goods and Services Sold | $2.0M |
| Gross Profit | $13.3M |
| Research and Development Expense | $138.3M |
| Operating Expenses | $199.9M |
| Operating Income (Loss) | -$186.6M |
| Other Nonoperating Income (Expense) | $12.0M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$174.5M |
| Income Tax Expense (Benefit) | $1.0M |
| Net Income (Loss) Attributable to Parent | -$175.6M |
| Earnings Per Share, Basic | -$4.50 |
| Earnings Per Share, Diluted | -$4.50 |
| Concept | FY2025 |
|---|---|
| Assets | $666.4M |
| Assets, Current | $327.3M |
| Cash and Cash Equivalents, at Carrying Value | $253.5M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $2.2M |
| Liabilities | $230.4M |
| Liabilities, Current | $56.6M |
| Long-term Debt | $185.5M |
| Accounts Payable, Current | $16.2M |
| Stockholders' Equity Attributable to Parent | $551.3M |
| Concept | FY2025 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$158.0M |
| Net Cash Provided by (Used in) Investing Activities | -$152.3M |
| Net Cash Provided by (Used in) Financing Activities | $134.3M |
| Payments to Acquire Property, Plant, and Equipment | $153.2M |
| Payments for Repurchase of Common Stock | $0.00 |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)