Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 |
|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $65.1M | $12.0M |
| Cost of Goods and Services Sold | $29.2M | $5.7M |
| Gross Profit | $35.9M | $6.3M |
| Research and Development Expense | $26.2M | $17.9M |
| Operating Expenses | $81.1M | $42.2M |
| Operating Income (Loss) | -$45.3M | -$35.9M |
| Nonoperating Income (Expense) | -$9.5M | -$8.2M |
| Income Tax Expense (Benefit) | $0.00 | — |
| Net Income (Loss) Attributable to Parent | -$54.8M | -$44.1M |
| Earnings Per Share, Basic | -$8.60 | -$8.31 |
| Earnings Per Share, Diluted | -$8.60 | -$8.31 |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Assets | $149.6M | $110.0M |
| Assets, Current | $132.9M | $103.6M |
| Cash and Cash Equivalents, at Carrying Value | $30.4M | $26.6M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $12.0M | $4.4M |
| Inventory, Net | $13.3M | $1.2M |
| Liabilities | $73.6M | $51.4M |
| Liabilities, Current | $21.1M | $10.6M |
| Accounts Payable, Current | $2.9M | $1.2M |
| Stockholders' Equity Attributable to Parent | -$203.1M | -$170.0M |
| Common Stock, Shares, Outstanding | $6.7M | — |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$48.3M | -$32.4M |
| Net Cash Provided by (Used in) Investing Activities | -$3.5M | -$69.7M |
| Net Cash Provided by (Used in) Financing Activities | $55.6M | $101.0M |
| Payments to Acquire Property, Plant, and Equipment | $3.4M | $402.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)