Loading financial data...
Loading financial data...
| Concept | FY2010 | FY2009 |
|---|---|---|
| Selling, General and Administrative Expense | $7.3B | — |
| Interest Expense | $28.4B | $12.7B |
| Income (Loss) from Continuing Operations before Equity Method Investments, Income Taxes, Noncontrolling Interest | $6.7B | $11.3B |
| Income Tax Expense (Benefit) | -$401.0M | $3.4B |
| Net Income (Loss) Attributable to Parent | $7.0B | $7.9B |
| Concept | FY2010 | FY2009 |
|---|---|---|
| Assets | $496.8B | $435.5B |
| Cash and Cash Equivalents, at Carrying Value | $40.1B | $11.4B |
| Liabilities | $450.7B | $398.2B |
| Long-term Debt | $50.8B | $47.3B |
| Stockholders' Equity Attributable to Parent | $46.1B | $37.3B |
| Common Stock, Shares, Outstanding | $14.0M | — |
| Concept | FY2010 | FY2009 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$28.3B | $19.0B |
| Net Cash Provided by (Used in) Investing Activities | -$37.9B | -$44.4B |
| Net Cash Provided by (Used in) Financing Activities | $83.6B | $54.1B |
| Payments to Acquire Property, Plant, and Equipment | $1.3B | $962.0M |
| Payments of Dividends | $3.1B | $808.0M |
| Payments for Repurchase of Equity | $5.0M | $82.0M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)