Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $435.9M | $462.9M | $326.5M |
| Cost of Revenue | $428.7M | $453.8M | $319.0M |
| Gross Profit | $7.2M | $9.1M | $7.6M |
| Operating Expenses | $5.5M | $4.4M | $3.4M |
| Operating Income (Loss) | $1.7M | $4.8M | $4.2M |
| Interest Expense | $231.6K | $260.0K | $3.4K |
| Nonoperating Income (Expense) | -$230.6K | -$260.9K | -$5.7K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $1.4M | $4.5M | $4.2M |
| Income Tax Expense (Benefit) | — | $2.0M | $2.0M |
| Net Income (Loss) Attributable to Parent | $1.1M | $3.7M | $3.6M |
| Earnings Per Share, Basic | $0.04 |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Assets | $53.5M | $25.6M | $27.0M |
| Assets, Current | $52.1M | $23.7M | $26.7M |
| Cash and Cash Equivalents, at Carrying Value | $7.4M | $5.0M | $3.0M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $25.1M | $18.4M | $18.0M |
| Liabilities | $28.2M | $13.5M | $18.6M |
| Liabilities, Current | $28.0M | $13.3M | $18.5M |
| Accounts Payable, Current | $27.5M | $12.7M | $18.3M |
| Stockholders' Equity Attributable to Parent | $25.3M | $12.1M | $4.9M |
| Common Stock, Shares, Outstanding | $25.0M | $21.3M | $21.3M |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$10.0M | $3.5M | -$2.5M |
| Net Cash Provided by (Used in) Investing Activities | -$773.9K | -$373.1K | -$19.2K |
| Net Cash Provided by (Used in) Financing Activities | $13.2M | -$1.1M | -$1.1M |
| Payments to Acquire Property, Plant, and Equipment | $773.9K | $373.1K | $19.2K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $0.17 |
| $0.17 |
| Earnings Per Share, Diluted | $0.04 | $0.17 | — |