Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2022 |
|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $3.1B | — | — |
| Operating Expenses | — | $39.0M | — |
| Operating Income (Loss) | — | — | -$2.0M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $2.6B | — | $19.0M |
| Income Tax Expense (Benefit) | $417.0M | — | — |
| Net Income (Loss) Attributable to Parent | $2.1B | $19.0M | $19.0M |
| Earnings Per Share, Basic | — | — | $0.05 |
| Earnings Per Share, Diluted | — | — | $0.05 |
| Concept | FY2025 | FY2024 | FY2022 |
|---|---|---|---|
| Assets | $14.2B | $3.2B | $3.2B |
| Cash and Cash Equivalents, at Carrying Value | $404.0M | $9.0M | $1.0M |
| Accounts Receivable, after Allowance for Credit Loss | $225.0M | — | — |
| Liabilities | $3.0B | $1.1B | $784.0M |
| Stockholders' Equity Attributable to Parent | — | $2.1B | $0.00 |
| Weighted Average Number of Shares Outstanding, Basic | — | — | $396.2M |
| Concept | FY2025 | FY2024 | FY2022 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $1.4B | -$2.0M | -$2.0M |
| Net Cash Provided by (Used in) Investing Activities | -$475.0M | $0.00 | — |
| Net Cash Provided by (Used in) Financing Activities | -$1.8B | $3.0M | $3.0M |
| Payments of Dividends | $2.1B | $0.00 | — |
| Payments for Repurchase of Common Stock | — | — | $330.0M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)