Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $72.0K | — | $14.4M | $12.8M | $15.1M |
| Cost of Revenue | $305.2K | — | — | — | — |
| Gross Profit | -$233.2K | — | — | — | — |
| Operating Expenses | $6.4M | $11.8M | $24.5M | $19.4M | $21.3M |
| Operating Income (Loss) | -$6.4M | -$11.8M | -$10.1M | -$6.5M | -$6.2M |
| Interest Expense | — | $3.2K | $504.1K | $563.1K | $258.5K |
| Nonoperating Income (Expense) | -$99.8K | $6.1K | -$443.9K | $993.9K | -$766.0K |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Assets | $1.1M | $11.1M | $27.2M | $19.7M | $20.4M |
| Assets, Current | $1.1M | $10.8M | $9.1M | $4.8M | $2.6M |
| Cash and Cash Equivalents, at Carrying Value | — | $763.2K | $7.1M | $2.6M | $373.7K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $28.0K | $2.9M | $1.2M | $1.5M | $1.3M |
| Liabilities | $1.9M | $6.4M | $9.3M | $11.9M | $12.5M |
| Liabilities, Current | $1.9M | $6.4M | $4.9M | $6.0M | $6.1M |
| Long-term Debt | — | — | $104.7K | $359.2K |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$2.8M | -$10.3M | -$7.6M | -$6.0M | -$4.1M |
| Net Cash Provided by (Used in) Investing Activities | -$1.8M | -$260.0K | -$2.5M | -$569.7K | -$1.1M |
| Net Cash Provided by (Used in) Financing Activities | $4.0M | $4.2M | $14.5M | $8.8M | $5.3M |
| Payments to Acquire Property, Plant, and Equipment | — | $331.4K | $694.4K | $126.0K | $1.2M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$6.5M | -$11.8M | -$10.5M | -$5.5M | -$7.0M |
| Net Income (Loss) Attributable to Parent | -$9.4M | -$18.3M | -$10.5M | -$2.1M | -$6.5M |
| Earnings Per Share, Basic | -$8.47 | -$19.43 | -$0.47 | — | — |
| Earnings Per Share, Diluted | -$8.47 | -$19.43 | — | — | — |
| $4.5M |
| Stockholders' Equity Attributable to Parent | $4.7M | $18.0M | $7.8M | — | — |
| Common Stock, Shares, Outstanding | $1.1M | $1.1M | $26.2M | $12.7M | $8.9M |