Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenues | — | — | — | — | — |
| Selling, General and Administrative Expense | — | — | — | — | — |
| Operating Expenses | $2.9M | $2.9M | $2.7M | $2.5M | $2.1M |
| Operating Income (Loss) | $665.3K | $614.8K | $607.8K | $541.7K | $233.4K |
| Interest Expense | — | — | — | — | — |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $731.4K | $650.3K | $608.2K | $770.3K | $233.8K |
| Income Tax Expense (Benefit) | $206.2K | $183.0K | $176.2K | $119.2K |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | $4.8M | $4.3M | $4.3M | $4.5M | $4.1M |
| Assets, Current | $2.5M | $2.3M | $2.2M | $2.3M | $1.8M |
| Cash and Cash Equivalents, at Carrying Value | $2.2M | $1.9M | $1.6M | $1.5M | $1.2M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $70.1K | $71.7K | $74.0K | $91.3K | $63.0K |
| Liabilities | $1.5M | $1.1M | $1.2M | $1.5M | $1.5M |
| Liabilities, Current | $725.1K | $648.0K | $769.6K | $1.1M | $1.1M |
| Long-term Debt | — | — | — | — | — |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $637.8K | $534.4K | $135.0K | $718.3K | $212.9K |
| Net Cash Provided by (Used in) Investing Activities | -$10.0K | -$1.2K | $0.00 | -$2.5K | -$13.3K |
| Net Cash Provided by (Used in) Financing Activities | -$363.2K | -$363.2K | -$290.5K | -$290.5K | -$62.4K |
| Payments to Acquire Property, Plant, and Equipment | — | — | — | — | — |
| Payments of Dividends | $363.2K | $363.2K | $290.5K | $290.5K | $290.5K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $299.9K |
| Net Income (Loss) Attributable to Parent | $525.2K | $467.3K | $432.0K | $651.1K | -$66.2K |
| Earnings Per Share, Basic | $0.07 | $0.06 | $0.06 | $0.09 | — |
| Earnings Per Share, Diluted | — | — | — | — | — |
| Accounts Payable, Current | $1.3K | $3.0K | $5.8K | $2.1K | $10.3K |
| Stockholders' Equity Attributable to Parent | $3.2M | $3.1M | $2.9M | $2.6M | $2.9M |
| Common Stock, Shares, Outstanding | $7.3M | $7.3M | $7.3M | $7.3M | $7.3M |